Total Thrombus-Formation Analysis System (T-TAS): Clinical Application of Quantitative Analysis of Thrombus Formation in Cardiovascular Disease
No. | 54 |
---|---|
Citation | Thromb Haemost 119,p1554-1562(2019) |
Institute | Kumamoto University |
1st Author | K Kaikita |
AR | ○ |
PL | ○ |
HD | |
Paper types | Review (Clinical investigations investigations) |
Main purpose | Drug efficacy evaluation, Bleeding prediction |
Disease | CAD (Coronary artery disease), Peirprocedual bleeding, Atrial fibrillation, CA(Catheter ablation) |
Antiplatelet drug | Aspirin, Clopidogrel |
Anticoagulant drug | Rivaroxaban, Warfarin |
Other drug | |
Clinical specimens | |
Animal | |
Keyword | Antiplatelet therapy, Direct oral anticoagulants, Antithrombotic therapy, Diagnostic test |