Reduction in thrombogenic activity and thrombocytopenia after transcatheter aortic valve implantation – The ATTRACTIVE-TTAS study
No. | 51 |
---|---|
Citation | Int J Cardiol Heart Vasc 23:100346(2019) |
Institute | Kumamoto University |
1st Author | M Ishii |
AR | ○ |
PL | |
HD | |
Paper types | Clinical investigations |
Main purpose | Bleeding prediction |
Disease | Aortic valve stenosis |
Antiplatelet drug | Aspirin, Clopidogrel |
Anticoagulant drug | |
Other drug | |
Clinical specimens | |
Animal | |
Keyword | Severe aortic stenosis; Thrombocytopenia; Thrombogenicity; Transcatheter aortic valve implantation |