Impact of Total Antithrombotic Effect on Bleeding Complications in Patients Receiving Multiple Antithrombotic Agents
No. | 52 |
---|---|
Citation | Circ J 83(6),p1309-1316(2019) |
Institute | Yokohama City University Medical Center |
1st Author | S Ichikawa |
AR | ○ |
PL | ○ |
HD | |
Paper types | Clinical investigations |
Main purpose | Bleeding prediction |
Disease | CAD(Coronary artery disease) |
Antiplatelet drug | Aspirin, Clopidogrel, Ticagrelor |
Anticoagulant drug | DOACs |
Other drug | |
Clinical specimens | |
Animal | |
Keyword | Anticoagulants; Antiplatelet therapy; Coronary artery disease; Hemorrhage; Thrombogenicity |