Hemodialysis-related low thrombogenicity measured by total thrombus-formation analysis system in patients undergoing percutaneous coronary intervention
No. | 82 |
---|---|
Citation | Thromb Res 200,p141-148(2021) |
Institute | Kumamoto University, Japan. |
1st Author | N Nakanishi |
AR | 〇 |
PL | 〇 |
HD | |
Paper types | Clinical study |
Main purpose | Investigation of the relationship between HD and thrombogenicity, or bleeding events in patients undergoing percutaneous coronary intervention (PCI). |
Disease | percutaneous coronary intervention |
Antiplatelet drug | aspirin, clopidogrel, prasugrel |
Anticoagulant drug | |
Other drug | |
Clinical specimens | |
Animal | |
Keyword | AR(10)-AUC(30), Bleeding, HD, PL(18)-AUC(10), T-TAS. |