Evaluation of the Potential Utility of the Total Thrombus-Formation Analysis System in Comparison to the Platelet Function Analyser in Subjects With Primary Haemostatic Defects
No. | 65 |
---|---|
Citation | Br J Haematol 191(1), e7-e10(2020) |
Institute | CHU de Bordeaux |
1st Author | J Charpy |
AR | |
PL | 〇(T-TAS01) |
HD | |
Paper types | Clinical study |
Main purpose | Evaluation of sensitivity and specificity of T-TAS PL assay in comparison with PFA-200 (CEPI) |
Disease | VWD and/or platelet function disorders(PFD) |
Antiplatelet drug | - |
Anticoagulant drug | - |
Other drug | - |
Clinical specimens | |
Animal | - |
Keyword | platelet function analyser, platelet function disorder, primary haemostatic defect, total thrombus-formation analysis system, von Willebrand disease |