Development and assessment of total thrombus-formation analysis system-based bleeding risk model in patients undergoing percutaneous coronary intervention
No. | 73 |
---|---|
Citation | Int J Cardiol S0167-5273(20),p33924-33933(2020) |
Institute | Kumamoto University |
1st Author | N Nakanishi |
AR | 〇 |
PL | |
HD | |
Paper types | Clinical research |
Main purpose | Decision-curve analysis and Cox hazards analyses of 1-year bleeding events |
Disease | percutaneous coronary intervention (PCI) |
Antiplatelet drug | Aspirin, Clopidogrel, Prasugrel |
Anticoagulant drug | |
Other drug | |
Clinical specimens | |
Animal | |
Keyword | AR(10)-AUC(30), ARC-HBR, Bleeding, Decision-curve analysis, T-TAS |